Unitree Robotics H1 vs Unitree Robotics H2
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Unitree Robotics H1 | Unitree Robotics H2 | Difference |
|---|---|---|---|
| Height (cm) | 180 cm1 | 180 cm2 | 0 cm |
| Weight (kg) | 47 kg1 | 70 kg2 | +23 kg |
| Degrees of freedom | 181 | 313 | +13 DoF |
| Walking speed (km/h) | 11.9 km/h1 | 7.2 km/h2 | -4.7 km/h |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | 360 Nm1 | 360 Nm3 | 0 Nm |
| Battery (Wh) | 864 Wh1 | no sourced value | no sourced value |
| Battery swappable | yes1 | no sourced value | — |
| Locomotion | bipedal1 | no sourced value | — |
| SDK / ROS | open source, ros24 | open source, ros24 | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | quote required5 | direct checkout3 | — |
| Latest price | USD 90,0006 | USD 29,9003 | — |
| Announced | 2023-08-156 | 2025-10-202 | +26 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | claimed | — |
| Results under fixed rules | 4 results, best rank #1 | — | — |
Notes
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- The H2 stands 180 cm tall and weighs 70 kg. (accessed 2026-09-20) — source
- 31 degrees of freedom (accessed 2026-09-20) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/unitree-h1-vs-unitree-h2/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.