Unitree Robotics H1 vs XPeng Iron
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Unitree Robotics H1 | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 180 cm1 | 178 cm2 | -2 cm |
| Weight (kg) | 47 kg1 | 70 kg2 | +23 kg |
| Degrees of freedom | 181 | 602 | +42 DoF |
| Walking speed (km/h) | 11.9 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | 360 Nm1 | no sourced value | no sourced value |
| Battery (Wh) | 864 Wh1 | no sourced value | no sourced value |
| Battery swappable | yes1 | no sourced value | — |
| Locomotion | bipedal1 | no sourced value | — |
| SDK / ROS | open source, ros23 | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | quote required4 | no sourced value | — |
| Latest price | USD 90,0005 | no sourced value | — |
| Announced | 2023-08-155 | 2024-11-062 | +15 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
| Results under fixed rules | 4 results, best rank #1 | — | — |
Notes
- Battery capacity: 864Wh (accessed 2026-09-21) — source
- stands 178 cm tall (accessed 2026-09-20) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- Unitree H1(Contact us for the real price) (accessed 2026-09-21) — source
- Price: less than $90,000 (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/unitree-h1-vs-xpeng-iron/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.