Unitree Robotics H2 vs X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Unitree Robotics H2 | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | Difference |
|---|---|---|---|
| Height (cm) | 180 cm1 | 180 cm2 | 0 cm |
| Weight (kg) | 70 kg1 | 52 kg2 | -18 kg |
| Degrees of freedom | 313 | no sourced value | no sourced value |
| Walking speed (km/h) | 7.2 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | 360 Nm3 | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | no sourced value | no sourced value | — |
| Locomotion | no sourced value | no sourced value | — |
| SDK / ROS | open source, ros24 | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | direct checkout3 | no sourced value | — |
| Latest price | USD 29,9003 | no sourced value | — |
| Announced | 2025-10-201 | 2025-04-195 | -6 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 2 results, best rank #1 | — |
Notes
- The H2 stands 180 cm tall and weighs 70 kg. (accessed 2026-09-20) — source
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- 31 degrees of freedom (accessed 2026-09-20) — source
- Unitree robot sdk version 2. https://support.unitree.com/home/zh/developer (accessed 2026-09-21) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/unitree-h2-vs-x-humanoid-tiangong-ultra/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.