Unitree Robotics H2 vs XPeng Iron
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Unitree Robotics H2 | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 180 cm1 | 178 cm2 | -2 cm |
| Weight (kg) | 70 kg1 | 70 kg2 | 0 kg |
| Degrees of freedom | 313 | 602 | +29 DoF |
| Walking speed (km/h) | 7.2 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 29,9003 | no sourced value | — |
| Announced | 2025-10-201 | 2024-11-062 | -11 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- The H2 stands 180 cm tall and weighs 70 kg. (accessed 2026-09-20) — source
- stands 178 cm tall (accessed 2026-09-20) — source
- 31 degrees of freedom (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/unitree-h2-vs-xpeng-iron/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.