X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra vs XPeng Iron
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | XPeng Iron | Difference |
|---|---|---|---|
| Height (cm) | 180 cm1 | 178 cm2 | -2 cm |
| Weight (kg) | 52 kg1 | 70 kg2 | +18 kg |
| Degrees of freedom | no sourced value | 602 | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | no sourced value | no sourced value | — |
| Locomotion | no sourced value | no sourced value | — |
| SDK / ROS | no sourced value | no sourced value | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | — |
| Order type | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2025-04-193 | 2024-11-062 | -5 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
| Results under fixed rules | 2 results, best rank #1 | — | — |
Notes
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- stands 178 cm tall (accessed 2026-09-20) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/x-humanoid-tiangong-ultra-vs-xpeng-iron/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.